Check out this acreage, it's a HIDDEN GEM!! 18.99 acres located outside the city limits and conveniently located to Hwy 16. Don't miss out on your opportunity to own this beautiful acreage, schedule your showing today!
MLS# | 3914617 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 693 |
Listing Provided By | NextHome Blue Skies | Kay Sigmon |
Zoning | R-40 |
---|---|
Acreage | 18.99 |
State | NC |
---|---|
County | Catawba |
City | Claremont |
Zip Code | 28610 |
Area | Catawba |
School District | Bunker Hill |
Elementary School | Oxford |
Middle School | River Bend |
High School | Bunker Hill |
Listing VS Median (in 28610) | |
Price: $329,900 low | high Med: $310,000 On Site: 693 low | high Med: 51 |