This is a 1.41 acre lot located in a one road subdivision outside city limits. No hoa fees. Minimum square footage is 1250' , brick construction. This is a heavily wooded lot with a small wet weather ditch located on the property. Septic system has been approved for a 3 bedroom house in 2022.
MLS# | 3914036 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 7 |
Sub-Type | Resale |
Status | Active |
Days On Site | 694 |
Listing Provided By | Central Carolina Real Estate Group LLC | Terry Gaddy |
Acreage | 1.41 |
---|
State | NC |
---|---|
County | Union |
City | Marshville |
Zip Code | 28103 |
Community Name | Long Branch |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Long Branch) | |
Price: $42,500 low | high Med: $199,950 On Site: 694 low | high Med: 398.000000 |