JUST REDUCED!!!Canal Walk is a premiere subdivision nestled in the heart of Roanoke Rapids. Lot 31 offers over a 1/2 acre of partially cleared land with the Canal Walk Trail located at the back of your property line. Peace and tranquility surround this neighborhood but also offers the convenience of shopping, restaurants and medical facilities just minutes away. Phase 1 CLOSE-OUT! If you've been looking for the right place to build your dream house-look no further. Rolling hills and trees aplenty. No HOA. Public Water, Public Sewer and Internet already established
MLS# | 130837 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 695 |
Listing Provided By | Heaton Real Estate | Molly Harper |
Acreage | 0.64 |
---|---|
Property View | Wooded, Other-See Remarks, Neigh |
State | NC |
---|---|
County | Halifax, NC |
City | Roanoke Rapids |
Zip Code | 27870 |
Area | Roanoke Rapids | NC |
Community Name | Canal Walk |
School District | Roanoke Rapids |
Elementary School | Manning |
Middle School | Chaloner |
High School | Roanoke Rapids |
Listing VS Median (in Canal Walk) | |
Price: $43,000 low | high Med: $0 On Site: 695 low | high Med: |