Bring your creative ideas and TLC and take advantage of the tons of potential with this home. This 2 bed/2bath offers convenience to shopping, dining, medical, and educational facilities. Low HOA fee; large private patio; storage closet; and two tennis courts in the community. Home is being sold strictly as-is to settle an estate.
MLS# | 1095464 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 585 |
Listing Provided By | Keller Williams Realty Elite | Dean Sidden |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Zoning | RSQ-S |
Acreage | 0.05 |
State | NC |
---|---|
County | Forsyth |
City | Winston Salem |
Zip Code | 27103 |
Community Name | Stonewood |
Listing VS Median (in Stonewood) | |
Price: $128,000 low | high Med: $128,000 SqFt: 1,188 low | high Med: 1,188 $ / SqFt: $108 low | high Med: $108 On Site: 585 low | high Med: 585.000000 |