AR Homes Custom Build
MLS# | 3846524 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 10 |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 575 |
Listing Provided By | The Real Estate Advantage Sole Proprietor | Dawn Wilkinson |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,921 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Zoning | R |
Acreage | 0.73 |
State | NC |
---|---|
County | Mecklenburg |
City | Davidson |
Zip Code | 28036 |
Area | Mecklenburg |
Community Name | Davidson Farms |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Davidson Farms) | |
Price: $2,288,381 low | high Med: $2,288,381 SqFt: 5,921 low | high Med: 5,921 $ / SqFt: $386 low | high Med: $386 On Site: 575 low | high Med: 575.000000 |