MLS# | 3938900 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 589 |
Listing Provided By | 4 Seasons Homes and Land, Inc | David Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.38 |
State | NC |
---|---|
County | Rutherford |
City | Spindale |
Zip Code | 28160 |
Community Name | Other |
School District | R-S Central |
Elementary School | Spindale |
Middle School | RS |
High School | R-S Central |
Listing VS Median (in Other) | |
Price: $159,900 low | high Med: $259,900 SqFt: 1,568 low | high Med: 1,313 $ / SqFt: $102 low | high Med: $198 On Site: 589 low | high Med: 27.000000 |