3 bedroom 2.5 bath Cardinal home with the primary bedroom on the main floor. Gourmet kitchen including gas cooktop and wall oven. Sitting room right off the entrance and large loft on second floor. Update: Foundation has been installed. New estimated completion is Oct. 2022
MLS# | 3869761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 558 |
Listing Provided By | Pilot Realty & Development | Jonathan Wallace |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,463 |
Garage | 2 |
Story(s) | 2 |
Zoning | RA |
Acreage | 0.54 |
State | NC |
---|---|
County | Iredell |
City | Mooresville |
Zip Code | 28115 |
Area | Iredell |
Community Name | Creek Stone |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Creek Stone) | |
Price: $591,380 low | high Med: $629,265 SqFt: 2,463 low | high Med: 2,963 $ / SqFt: $240 low | high Med: $216 On Site: 558 low | high Med: 324.000000 |