Beautiful, Waterfront Lot in Terrell. Covered dock and boardwalk along lake already installed. Established Riverwood Community in the up and coming Terrell/Sherrills Ford Area. Main Channel easily accessible right out of the cove. Flat and mostly cleared lot. Inquire with agent about septic options.
MLS# | 3914424 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 702 |
Listing Provided By | EXP Realty LLC Mooresville | Catherine Webb |
Acreage | 1.05 |
---|
State | NC |
---|---|
County | Catawba |
City | Terrell |
Zip Code | 28682 |
Community Name | Riverwood |
School District | Bandys |
Elementary School | Sherrills Ford |
Middle School | Mill Creek |
High School | Bandys |
Listing VS Median (in Riverwood) | |
Price: $400,000 low | high Med: $480,000 On Site: 702 low | high Med: 35.000000 |