This 2.47 acre corner lot is the one of the largest parcels within Blue Heron Point subdivision. Achievable south eastern mountain views, brook on property, multiple locations for your mountain home. Enjoy being part of this growing subdivision.
MLS# | 3909229 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 46 |
HOA Dues | $570 |
Sub-Type | Resale |
Status | Active |
Days On Site | 706 |
Listing Provided By | Mtn. Land Properties, LLC | Todd Dunnuck |
Zoning | R1A |
---|---|
Acreage | 2.47 |
Water Front | Yes |
Property View | Mountain(s) |
State | NC |
---|---|
County | Rutherford |
City | Lake Lure |
Zip Code | 28746 |
Area | Rutherford |
Community Name | Blue Heron Point |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Blue Heron Point) | |
Price: $114,900 low | high Med: $0 On Site: 706 low | high Med: |