The Hawthorne - Ready for an October move in! Situated on a .58 acre lot this home has a first floor primary PLUS a first floor guest suite! Foyer is flanked by the formal dining room and study/office. Open family room/kitchen/breakfast makes for easy entertaining. Primary suite is privately situated and tucked behind the kitchen. Mudroom from garage has access to laundry and also has a closet. Upstairs has bedrooms 3 and four with a full bath and two oversized bonus rooms! Great community center with pool and gym.
MLS# | 10044005 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $99 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 71 |
Listing Provided By | Shenandoah Real Estate, LLC | Denise Wildblood |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,384 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.58 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | Johnston |
Community Name | Annandale |
School District | Johnston - W Johnston |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $615,000 low | high Med: $527,150 SqFt: 3,384 low | high Med: 3,130 $ / SqFt: $182 low | high Med: $168 On Site: 71 low | high Med: 27.500000 |