Come build your beautiful dream home on this remarkable quiet cul-de-sac lot in Catawba Springs. This gently sloping lot offers a nice view of the golf course and pond. Not many lots like this one are left, so don't miss out on your chance and come see it today!!
MLS# | 3914587 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 690 |
Listing Provided By | NextHome Blue Skies | Kay Sigmon |
Zoning | R-2 |
---|---|
Acreage | 0.73 |
Property View | Golf Course |
State | NC |
---|---|
County | Catawba |
City | Hickory |
Zip Code | 28601 |
Area | Catawba |
Community Name | Catawba Springs |
School District | St. Stephens |
Elementary School | Snow Creek |
Middle School | Arndt |
High School | St. Stephens |
Listing VS Median (in Catawba Springs) | |
Price: $69,900 low | high Med: $570,000 On Site: 690 low | high Med: 76.000000 |