MLS# | 4043712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 576 |
Listing Provided By | Glen Alford Realty LLC | Glen Alford |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | R8 |
Acreage | 0.20 |
State | NC |
---|---|
County | Stanly |
City | Albemarle |
Zip Code | 28001 |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28001) | |
Price: $140,000 low | high Med: $284,935 SqFt: 975 low | high Med: 1,411 $ / SqFt: $144 low | high Med: $204 On Site: 576 low | high Med: 43.500000 |