Somerset is located off Johnston Road with 110 units with mostly private back yards. The community is considered Ballantyne Area close to major shopping. All floor plans are 3 bedrooms with 1 or 2 car garage options. Call for details.
MLS# | 4003493 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 103 |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 562 |
Listing Provided By | Mattamy Carolina Corporation | John George |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,916 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | SC |
---|---|
County | Lancaster |
City | Indian Land |
Zip Code | 29707 |
Area | Lancaster |
Community Name | Somerset |
School District | Indian Land |
Elementary School | Indian Land |
Middle School | Indian Land |
High School | Indian Land |
Listing VS Median (in Somerset) | |
Price: $399,656 low | high Med: $431,462 SqFt: 1,916 low | high Med: 1,742 $ / SqFt: $209 low | high Med: $248 On Site: 562 low | high Med: 88 |