Your Private Vista: Unmatched Scenic Beauty at this Lakefront Gem. NO HOA! This lot is the perfect place to build your dream home on the lake, with a stunning view. This building lot is a great investment, located in the highly desirable community of Diamond Point. Enjoy gorgeous sunsets, in this very private setting. Don't miss out on owning lake front property, it's the deal of a lifetime.
MLS# | 3912062 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 47 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 705 |
Listing Provided By | Better Homes and Gardens Real Estate Foothills | Mike Kelly Jr |
Zoning | R-5 |
---|---|
Acreage | 0.65 |
Property View | Water |
State | NC |
---|---|
County | Caldwell |
City | Hickory |
Zip Code | 28601 |
Area | Caldwell |
Community Name | Diamond Point Estates |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in Diamond Point Estates) | |
Price: $74,500 low | high Med: $934,400 On Site: 705 low | high Med: 153.5 |