Welcome to Lake Osceola! You are literally minutes to Downtown Hendersonville but feel like you are a million miles away. Enjoy your morning stroll along the lake. Take a minute to relax and feed the ducks. .46AC Lot affords stunning views of the Lake. One of a kind. 1400SF minimum to build. Topography of lot is gentle. Lot is mainly cleared in preparation of build. City water available.
MLS# | 3911539 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 698 |
Listing Provided By | NextHome WNC Realty | Laura Flores |
Basement | Y |
---|---|
Zoning | R2 |
Acreage | 0.46 |
Water Front | Yes |
Property View | Water, Year Round |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Leonis Mountain Lake Homes |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Leonis Mountain Lake Homes) | |
Price: $179,000 low | high Med: $0 On Site: 698 low | high Med: |