This lot offers some of the most gorgeous views in all of Maggie Valley! Come by in the evening and you will see the town's lights. This lot offers a fantastic building site with amazing views. Trim a few more trees to really open the view up and it will be sure to amaze! Lot 11 will be sure to please all due to its fantastic location and ease of access! Septic needed and potential for city water.
MLS# | 3912688 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 11 |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 698 |
Listing Provided By | Keller Williams Elite Realty | Greg Eskritt |
Basement | Y |
---|---|
Zoning | None |
Acreage | 0.67 |
Property View | Long Range, Mountain(s), Winter, |
State | NC |
---|---|
County | Haywood |
City | Maggie Valley |
Zip Code | 28751 |
Area | Haywood |
Community Name | The Knolls |
School District | Tuscola |
Elementary School | Jonathan Valley |
Middle School | Waynesville |
High School | Tuscola |
Listing VS Median (in The Knolls) | |
Price: $19,900 low | high Med: $344,500 On Site: 698 low | high Med: 84.500000 |