Nice waterfront lot with existing double boathouse, ready for your enjoyment while enjoying the Lake or building your desired single family dwelling This property offers a unique opportunity to start enjoying Lake Gaston today! Just bring your boat and start living the Lake Life in this desirable lakeside community, with paved roads, private community beach area, covered shelter for cookouts, playground lakeside, 2nd playground near community clubhouse/pro golf shop and pool, and private boat ramp. Convenient to Shady Shack Grill at Poplar Point Marina and Rosemont winery, just down the road.
MLS# | 130749 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 703 |
Listing Provided By | NextHome 1st Choice | Dora Smith , RSPS, AHWD, CLHMS |
Acreage | 0.52 |
---|---|
Property View | Hilltop, Wooded, Cove, Scenic, N |
State | VA |
---|---|
County | Mecklenburg |
City | Bracey |
Zip Code | 23919 |
Area | Bracey | Lake Gaston | VA |
Community Name | Tanglewood Shores |
School District | Mecklenburg County |
Elementary School | Lacrosse |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Tanglewood Shores) | |
Price: $139,900 low | high Med: $0 On Site: 703 low | high Med: |