Year Round views priced under assessed value. Close to restaurants, grocery, public trail heads and Chimney Rock. One time $300.00 owner transfer fee paid by buyer at closing. Buyer is advised to confirm all information in this listing with their own independent sources.
MLS# | 3915347 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 1 |
HOA Dues | $1,250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 694 |
Listing Provided By | Carolina Select Real Estate | Ted Schmidt |
Zoning | R4 |
---|---|
Acreage | 0.40 |
Water Front | Yes |
State | NC |
---|---|
County | Rutherford |
City | Lake Lure |
Zip Code | 28746 |
Area | Rutherford |
Community Name | Lure Ridge of Lake Lure |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Lure Ridge of Lake Lure) | |
Price: $19,500 low | high Med: $0 On Site: 694 low | high Med: |